Berspieldatei zum einlesen 1234
11-02-11	15:39
Operator	Manufacturer	Module type	Serial number	Module ID code
0	Amiga	Blue230Q_1000W	A0597207-1000w	
Cell area [cm²]	Module area [cm²]	Cells in parallel []	Cells in series []
250.0	16434.0	1	60
Monitor cell	Calibration value [mV/(kW/m²)]	Current range [A]	Voltage range [V]	Mon. cell temp [°C]
B0798535	109.1	10.000	100.000	23.7
Mask name	Transmission [-]
NO MASK	1.000
Mean irradiance [W/m²]	Cell efficiency [%]	Module efficiency [%]	Fill factor [%]
1000	15.2	13.8	75.9
Pmax [W]	Module temperature [°C]
227.377	24.0
Module voltage
Voc [V]	Vmp [V]	Series resistance [Ohm]
36.928	30.161	0.503
Module current
Isc [A]	Imp [A]	Shunt resistance [kOhm]
8.110	7.539	0.481
Reference voltages
Vref1 [V]	P@verf1 [W]	I@vref1 [A]
0.000	-1.000	0.000
Vref2 [V]	P@verf2 [W]	I@vref2 [A]
0.000	-1.000	0.000
Observations

Number of samples []	Total time [ms]
250	10.000
Time [us]	Umeas [V]	Imeas [A]	Irrad. [W/m²]	Ucorr. [V]	Icorr. [A]	Pcorr. [W]
0	-0.879	8.076	995	-1.066	8.118	-8.655
40	-0.879	8.081	995	-1.066	8.123	-8.661
80	-0.879	8.076	995	-1.066	8.118	-8.655
120	-0.830	8.071	995	-1.017	8.114	-8.254
160	-0.635	8.066	994	-0.826	8.117	-6.704
200	-0.537	8.066	994	-0.728	8.117	-5.911
240	-0.293	8.066	994	-0.484	8.117	-3.930
280	-0.195	8.066	995	-0.382	8.109	-3.102
320	-0.049	8.066	995	-0.236	8.109	-1.914
360	0.195	8.071	995	0.008	8.114	0.066
400	0.293	8.071	995	0.106	8.114	0.858
440	0.488	8.071	996	0.305	8.106	2.473
480	0.586	8.071	995	0.399	8.114	3.235
520	0.732	8.076	996	0.549	8.111	4.454
560	0.879	8.081	996	0.696	8.115	5.646
600	1.074	8.081	997	0.895	8.107	7.256
640	1.318	8.081	997	1.139	8.107	9.235
680	1.416	8.081	997	1.237	8.107	10.027
720	1.660	8.081	997	1.481	8.107	12.007
760	1.807	8.081	997	1.627	8.107	13.194
800	2.002	8.081	997	1.823	8.107	14.778
840	2.197	8.086	997	2.018	8.112	16.371
880	2.295	8.086	998	2.120	8.104	17.179
920	2.490	8.091	998	2.315	8.109	18.773
960	2.637	8.086	998	2.461	8.104	19.949
1000	2.881	8.086	998	2.706	8.104	21.927
1040	3.027	8.086	998	2.852	8.104	23.114
1080	3.174	8.086	998	2.999	8.104	24.302
1120	3.369	8.091	998	3.194	8.109	25.900
1160	3.564	8.091	998	3.389	8.109	27.484
1200	3.711	8.091	999	3.540	8.101	28.676
1240	3.857	8.091	999	3.686	8.101	29.863
1280	4.053	8.086	999	3.881	8.096	31.426
1320	4.102	8.086	999	3.930	8.096	31.822
1360	4.346	8.086	999	4.174	8.096	33.798
1400	4.541	8.091	999	4.370	8.101	35.401
1440	4.736	8.086	999	4.565	8.096	36.961
1480	4.932	8.091	999	4.760	8.101	38.565
1520	5.029	8.091	999	4.858	8.101	39.357
1560	5.273	8.091	999	5.102	8.101	41.334
1600	5.420	8.091	999	5.249	8.101	42.521
1640	5.518	8.086	999	5.346	8.096	43.286
1680	5.713	8.091	999	5.542	8.101	44.895
1720	5.859	8.086	999	5.688	8.096	46.054
1760	6.104	8.086	999	5.932	8.096	48.030
1800	6.201	8.086	999	6.030	8.096	48.821
1840	6.445	8.086	999	6.274	8.096	50.798
1880	6.543	8.086	999	6.372	8.096	51.588
1920	6.689	8.086	999	6.518	8.096	52.774
1960	6.885	8.086	999	6.713	8.096	54.356
2000	7.031	8.086	999	6.860	8.096	55.542
2040	7.178	8.086	999	7.006	8.096	56.728
2080	7.324	8.086	999	7.153	8.096	57.914
2120	7.471	8.081	999	7.299	8.092	59.064
2160	7.715	8.086	999	7.544	8.096	61.076
2200	7.861	8.081	999	7.690	8.092	62.225
2240	8.105	8.086	999	7.934	8.096	64.239
2280	8.252	8.081	999	8.081	8.092	65.386
2320	8.447	8.081	999	8.276	8.092	66.966
2360	8.545	8.081	999	8.374	8.092	67.756
2400	8.740	8.081	1000	8.573	8.084	69.301
2440	8.936	8.086	999	8.764	8.096	70.960
2480	9.082	8.081	999	8.911	8.092	72.103
2520	9.277	8.081	999	9.106	8.092	73.683
2560	9.424	8.081	999	9.253	8.092	74.868
2600	9.619	8.081	999	9.448	8.092	76.449
2640	9.766	8.076	999	9.594	8.087	77.587
2680	9.912	8.076	999	9.741	8.087	78.772
2720	10.107	8.076	999	9.936	8.087	80.351
2760	10.205	8.076	999	10.034	8.087	81.141
2800	10.400	8.076	999	10.229	8.087	82.720
2840	10.547	8.076	999	10.376	8.087	83.905
2880	10.742	8.076	999	10.571	8.087	85.484
2920	10.889	8.076	999	10.717	8.087	86.669
2960	11.035	8.076	999	10.864	8.087	87.854
3000	11.279	8.076	999	11.108	8.087	89.828
3040	11.426	8.076	999	11.255	8.087	91.012
3080	11.621	8.076	999	11.450	8.087	92.592
3120	11.719	8.076	1000	11.551	8.079	93.322
3160	11.963	8.081	999	11.792	8.092	95.413
3200	12.012	8.076	1000	11.844	8.079	95.689
3240	12.256	8.081	999	12.085	8.092	97.784
3280	12.402	8.076	999	12.231	8.087	98.910
3320	12.549	8.076	1000	12.382	8.079	100.029
3360	12.793	8.081	999	12.622	8.092	102.130
3400	12.891	8.076	1000	12.723	8.079	102.790
3440	13.135	8.081	1000	12.967	8.084	104.825
3480	13.232	8.081	1000	13.065	8.084	105.615
3520	13.330	8.081	1000	13.163	8.084	106.404
3560	13.525	8.081	999	13.354	8.092	108.056
3600	13.623	8.076	999	13.452	8.087	108.781
3640	13.867	8.071	1000	13.700	8.074	110.613
3680	13.770	8.081	1000	13.602	8.084	109.957
3720	13.867	8.081	1000	13.700	8.084	110.746
3760	14.014	8.081	1000	13.846	8.084	111.930
3800	14.160	8.081	1000	13.993	8.084	113.114
3840	14.404	8.081	999	14.233	8.092	115.168
3880	14.502	8.076	1000	14.335	8.079	115.807
3920	14.746	8.076	1000	14.579	8.079	117.780
3960	14.844	8.076	1000	14.676	8.079	118.569
4000	15.039	8.081	1000	14.872	8.084	120.219
4040	15.186	8.076	1000	15.018	8.079	121.330
4080	15.381	8.076	1000	15.214	8.079	122.908
4120	15.576	8.076	1000	15.409	8.079	124.486
4160	15.674	8.076	1000	15.507	8.079	125.275
4200	15.869	8.076	1000	15.702	8.079	126.853
4240	16.016	8.076	1000	15.848	8.079	128.036
4280	16.162	8.076	1000	15.995	8.079	129.220
4320	16.406	8.076	1000	16.239	8.079	131.192
4360	16.504	8.076	1000	16.337	8.079	131.981
4400	16.699	8.076	1000	16.532	8.079	133.559
4440	16.797	8.076	1000	16.630	8.079	134.348
4480	16.992	8.076	1000	16.825	8.079	135.926
4520	17.188	8.076	1000	17.020	8.079	137.504
4560	17.334	8.076	1000	17.167	8.079	138.687
4600	17.529	8.076	1000	17.362	8.079	140.265
4640	17.676	8.076	1000	17.509	8.079	141.448
4680	17.822	8.076	1000	17.655	8.079	142.632
4720	18.018	8.076	1000	17.850	8.079	144.210
4760	18.164	8.071	1000	17.997	8.074	145.305
4800	18.359	8.076	1000	18.192	8.079	146.971
4840	18.457	8.076	1000	18.290	8.079	147.760
4880	18.652	8.071	1000	18.485	8.074	149.248
4920	18.799	8.071	1000	18.632	8.074	150.430
4960	18.945	8.071	1000	18.778	8.074	151.613
5000	19.141	8.071	1000	18.973	8.074	153.190
5040	19.287	8.071	1000	19.120	8.074	154.373
5080	19.482	8.071	1000	19.315	8.074	155.950
5120	19.580	8.071	1000	19.413	8.074	156.738
5160	19.727	8.071	1000	19.559	8.074	157.921
5200	19.873	8.071	1000	19.706	8.074	159.104
5240	20.020	8.071	1000	19.852	8.074	160.286
5280	20.264	8.071	1000	20.096	8.074	162.257
5320	20.410	8.066	1000	20.243	8.069	163.341
5360	20.605	8.066	1000	20.438	8.069	164.917
5400	20.703	8.071	1000	20.536	8.074	165.806
5440	20.898	8.066	1000	20.731	8.069	167.281
5480	21.143	8.066	1000	20.975	8.069	169.251
5520	21.240	8.066	1000	21.073	8.069	170.039
5560	21.436	8.066	1000	21.268	8.069	171.615
5600	21.582	8.066	1000	21.415	8.069	172.797
5640	21.729	8.066	1000	21.561	8.069	173.979
5680	21.924	8.066	1000	21.757	8.069	175.555
5720	22.070	8.066	1000	21.903	8.069	176.737
5760	22.266	8.066	1000	22.098	8.069	178.313
5800	22.363	8.066	1000	22.196	8.069	179.101
5840	22.607	8.062	1000	22.440	8.064	180.962
5880	22.705	8.062	1000	22.538	8.064	181.749
5920	22.803	8.062	1000	22.636	8.064	182.537
5960	22.998	8.062	1000	22.831	8.064	184.112
6000	23.145	8.062	1000	22.977	8.064	185.293
6040	23.340	8.062	1000	23.173	8.064	186.868
6080	23.486	8.057	1000	23.319	8.059	187.936
6120	23.633	8.057	1000	23.466	8.059	189.116
6160	23.828	8.057	1000	23.661	8.059	190.691
6200	23.975	8.057	1000	23.807	8.059	191.871
6240	24.219	8.052	1000	24.052	8.054	193.721
6280	24.268	8.052	1000	24.100	8.054	194.115
6320	24.463	8.052	1000	24.296	8.054	195.688
6360	24.561	8.052	1000	24.393	8.054	196.474
6400	24.756	8.047	1000	24.589	8.050	197.928
6440	24.951	8.042	1000	24.784	8.045	199.379
6480	25.098	8.042	1000	24.931	8.045	200.557
6520	25.293	8.042	1000	25.126	8.045	202.129
6560	25.391	8.042	1000	25.224	8.045	202.914
6600	25.537	8.037	1000	25.370	8.040	203.969
6640	25.732	8.032	1000	25.565	8.035	205.414
6680	25.830	8.027	1000	25.663	8.030	206.074
6720	26.025	8.027	1000	25.858	8.030	207.642
6760	26.123	8.022	1000	25.956	8.025	208.300
6800	26.270	8.018	1000	26.103	8.020	209.348
6840	26.514	8.008	1000	26.347	8.010	211.049
6880	26.660	7.998	1000	26.493	8.001	211.964
6920	26.904	7.993	1000	26.737	7.996	213.787
6960	27.002	7.988	1000	26.835	7.991	214.437
7000	27.197	7.974	1000	27.030	7.976	215.602
7040	27.393	7.969	1000	27.226	7.971	217.028
7080	27.490	7.959	1000	27.323	7.962	217.539
7120	27.686	7.944	1000	27.519	7.947	218.692
7160	27.881	7.930	1000	27.714	7.932	219.839
7200	28.076	7.915	1000	27.910	7.918	220.979
7240	28.174	7.900	1000	28.007	7.903	221.343
7280	28.369	7.886	1000	28.203	7.888	222.474
7320	28.516	7.876	1000	28.349	7.879	223.353
7360	28.711	7.847	1000	28.545	7.849	224.056
7400	28.906	7.827	1000	28.740	7.830	225.029
7440	28.955	7.813	1001	28.793	7.807	224.794
7480	29.150	7.783	1001	28.988	7.778	225.470
7520	29.248	7.773	1001	29.086	7.768	225.946
7560	29.395	7.734	1001	29.233	7.729	225.943
7600	29.639	7.695	1000	29.473	7.698	226.882
7640	29.785	7.661	1000	29.620	7.664	226.999
7680	29.980	7.627	1001	29.819	7.622	227.272
7720	30.127	7.588	1001	29.966	7.583	227.220
7760	30.322	7.544	1001	30.161	7.539	227.377
7800	30.469	7.500	1001	30.308	7.495	227.150
7840	30.566	7.461	1001	30.406	7.456	226.696
7880	30.762	7.397	1000	30.597	7.400	226.424
7920	30.859	7.373	1001	30.699	7.368	226.185
7960	31.055	7.310	1001	30.895	7.304	225.665
8000	31.250	7.227	1001	31.090	7.221	224.513
8040	31.348	7.178	1000	31.184	7.180	223.914
8080	31.494	7.090	1001	31.335	7.085	221.996
8120	31.689	7.026	1001	31.531	7.021	221.380
8160	31.836	6.929	1001	31.677	6.923	219.318
8200	31.934	6.895	1001	31.775	6.889	218.909
8240	32.031	6.826	1001	31.873	6.821	217.405
8280	32.227	6.704	1001	32.069	6.699	214.826
8320	32.373	6.636	1001	32.216	6.631	213.607
8360	32.520	6.475	1001	32.363	6.469	209.368
8400	32.666	6.421	1001	32.510	6.416	208.571
8440	32.813	6.274	1001	32.657	6.269	204.731
8480	33.008	6.133	1001	32.853	6.128	201.307
8520	33.154	6.006	1001	33.000	6.001	198.019
8560	33.301	5.845	1001	33.147	5.839	193.561
8600	33.398	5.796	1001	33.245	5.791	192.509
8640	33.594	5.576	1001	33.441	5.571	186.297
8680	33.691	5.483	1001	33.539	5.478	183.732
8720	33.838	5.347	1001	33.686	5.341	179.932
8760	33.984	5.112	1001	33.834	5.107	172.790
8800	34.131	5.000	1001	33.980	4.995	169.725
8840	34.277	4.780	1001	34.128	4.775	162.962
8880	34.424	4.624	1001	34.275	4.619	158.309
8920	34.570	4.448	1001	34.422	4.443	152.938
8960	34.717	4.248	1001	34.570	4.243	146.672
9000	34.814	4.131	1001	34.668	4.126	143.026
9040	34.961	3.872	1001	34.815	3.867	134.625
9080	35.059	3.735	1001	34.914	3.730	130.231
9120	35.205	3.477	1001	35.061	3.471	121.709
9160	35.352	3.271	1001	35.208	3.266	115.000
9200	35.449	3.125	1001	35.307	3.120	110.149
9240	35.596	2.808	1001	35.455	2.802	99.357
9280	35.742	2.573	1001	35.602	2.568	91.426
9320	35.889	2.344	1001	35.749	2.339	83.601
9360	35.986	2.158	1001	35.848	2.153	77.179
9400	36.084	1.987	1001	35.946	1.982	71.248
9440	36.230	1.670	1001	36.094	1.665	60.085
9480	36.328	1.445	1001	36.193	1.440	52.120
9520	36.523	1.152	1001	36.389	1.147	41.742
9560	36.572	0.972	1001	36.439	0.966	35.216
9600	36.719	0.703	1001	36.586	0.698	25.533
9640	36.865	0.381	1001	36.734	0.376	13.798
9680	37.012	0.117	1001	36.882	0.112	4.129
9720	37.109	-0.166	1001	36.981	-0.171	-6.333
9760	37.207	-0.361	1001	37.079	-0.367	-13.592
9800	37.256	-0.508	1001	37.129	-0.513	-19.049
9840	37.256	-0.527	1001	37.129	-0.533	-19.774
9880	37.256	-0.542	1001	37.129	-0.547	-20.318
9920	37.256	-0.557	1001	37.129	-0.562	-20.862
9960	37.305	-0.562	1001	37.178	-0.567	-21.071
